Idrill Middle East, with its specialized and organized groups in facility management, construction of pressure vessels, heat exchangers, metal structures, and also by providing appropriate machinery and equipment for oil, gas, petrochemical, and steel projects, has been able to cooperate in the implementation of equipment and facility construction projects in various projects.
Part of the work experience in the field of construction and installation of pressure vessels and storage tanks
Project | Number | Tonnage |
---|---|---|
Pressure vessels of the Tekran Pars Petro-Refining Project | 7 | 19360 kg |
Pressure vessels of the Kish Energy Homapasargad project | 5 | 83100 kg |
Surge Tank of PetroDaniel Kish Project | 1 | 3700 kg |
Southern Oil-rich Regions Project Storage Tank | 1 | 36500 kg |




Some of the work experiences in the field of construction and installation of distillation towers
Project | Number | Length | Tonnage |
---|---|---|---|
Stabilizer Tower equipment for LPG service related to the Tekran Pars Petrorefining Project | 1 | 22750 mm | 16320 kg |
Stabilizer Tower Equipment for Light Gasoline Service for the Tekran Pars Petrorefining Project | 1 | 16110 mm | 16310 kg |
Deethanizer Tower Equipment Hydrocarbons Service for Nargan Project | 1 | 40160 mm | 60375 kg |
Depropanizer Tower Equipment Hydrocarbons Service for Nargan Project | 1 | 35150 mm | 46984 kg |




Part of the work experience in the field of manufacturing and installing heat exchangers and air coolers
Project | Number | Tonnage |
---|---|---|
BEU type heat exchangers | 12 | 20100 kg |
BFU type heat exchangers | 2 | 2276 kg |
BKU type heat exchangers | 1 | 6000 kg |
Air cooler | 3 | 10200 kg |





Some of the work experiences in the field of construction and installation of structures
Project | Number | Tonnage |
---|---|---|
Structure related to heat exchangers and pressurized tanks of the Tekran-Pars Petrorefining Project | 1 | 41000 kg |
Pipe Rack Structure for the Tekran Pars Petrorefining Project | 2 | 63040 kg |
Structure related to distillation towers of the Tekran Pars Petrorefining Project | 1 | 16254 kg |
Structure related to the Khuzestan Steel Electrical Distribution and Repair Building | 2 | 38100 kg |




